At the cutting edge of progress
The fishing industrial sector contains a number of activities, the main ones being canning and semi-preserving, fresh packing, freezing, fishmeal and fish oil manufacturing and marine seaweed treating.

In 2012, the industrial fabric counted 659 seafood-processing units, all approved by the Department of Marine Fisheries. They include 414 valorization units and 245 deep-freezing ships.
The central and regional commissions of the Department of Maritime Fisheries approve, control and monitor these units. The purpose of these controls is to verify the compliance with regulations, hygiene, manufacturing conditions and quality of the seafood products.
The units cover the entire Moroccan coastline, the tables below give the distribution of shore units and deep-freezing ships by zone.
DISTRIBUTION OF FREEZING UNITS AT SEA BY AREA AND TYPE OF SHIP
| zone | Mediterranean | North atlantic | Center atlantic | Total |
|---|---|---|---|---|
| CEPHALOPODS | 178 | 174 | ||
| SHRIMPS | 25 | 7 | 35 | 67 |
| TOTAL | 25 | 7 | 213 | 2 |
DISTRIBUTION OF EARTH UNITS BY ZONE AND ACTIVITY
| zone | Mediterranean | North atlantic | Center atlantic | South atlantic | Total | |
|---|---|---|---|---|---|---|
| CONSERVE | 2 | 27 | 14 | 5 | 48 | |
| SEMI – CONSERVE | 10 | 7 | 17 | 0 | 34 | |
| FREEZING | 20 | 32 | 42 | 95 | 189 | |
| FRESH | 18 | 23 | 3 | 9 | 58 | |
| FLOUR & OIL | 1 | 4 | 12 | 8 | 25 | |
| SHELLS | 3 | 12 | 0 | 8 | 23 | |
| DEHULLING | 11 | 0 | 0 | 0 | 11 | |
| STORAGE | 0 | 3 | 10 | 0 | 13 | |
|
1 | 7 | 4 | 1 | 13 | |
| TOTAL | 66 | 120 | 102 | 126 | 414 |
